Updated
Donations and expenses are tracked and posted below in order to ensure the accountability of all financial transactions.
Donations support both PAVE Cave and USAF Rotorheads websites.
The data below is mirrored on both sites and encompass the duration the sites have existed and donations began.
If you see an issue, please contact us.
- Gross$15,377.65
- Bank Fees($510.68)
- Sub-total$14,866.97
- Expenses($13,197.67)
- Donation Balance$1,669.30
Year by year
| Year | Donations | Net donated | Expenses | Spent | Year’s net |
|---|---|---|---|---|---|
| 2026 | 8 | $762.74 | 1 | ($720.00) | $42.74 |
| 2025 | 41 | $2,627.38 | 1 | ($999.66) | $1,627.72 |
| 2024 | 4 | $172.86 | 1 | ($738.18) | ($565.32) |
| 2023 | 2 | $144.45 | 2 | ($965.48) | ($821.03) |
| 2022 | 22 | $1,245.71 | 3 | ($1,039.49) | $206.22 |
| 2021 | 5 | $516.38 | 4 | ($1,071.35) | ($554.97) |
| 2020 | 49 | $2,522.64 | 15 | ($1,354.77) | $1,167.87 |
| 2019 | 2 | $696.40 | 13 | ($1,122.31) | ($425.91) |
| 2017 | 5 | $868.80 | 7 | ($779.62) | $89.18 |
| 2016 | 24 | $1,376.42 | 4 | ($706.69) | $669.73 |
| 2015 | 2 | $71.93 | 5 | ($723.73) | ($651.80) |
| 2014 | 28 | $1,359.93 | 3 | ($701.72) | $658.21 |
| 2013 | 12 | $755.51 | 5 | ($723.73) | $31.78 |
| 2012 | 8 | $380.53 | 2 | ($713.22) | ($332.69) |
| 2011 | 28 | $1,365.80 | 4 | ($837.72) | $528.08 |
Every transaction
2026
8 donations · $762.74 in1 expense · ($720.00)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Paul Barker | $200.00 | ($6.10) | $193.90 | |
| Brett Hauenstein | $100.00 | ($3.20) | $96.80 | |
| Joseph Schmitz | $100.00 | ($3.60) | $96.40 | |
| Laura Baeres | $25.00 | ($1.13) | $23.88 | |
| John Garvey | $200.00 | ($6.90) | $193.10 | |
| JD Clem | $100.00 | ($3.60) | $96.40 | |
| Jeff Lahman | $25.00 | ($1.13) | $23.88 | |
| Jose Mendez | $40.00 | ($1.62) | $38.38 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Web Hosting (Both Sites) | StratPoint Solutions | ($720.00) |
2025
41 donations · $2,627.38 in1 expense · ($999.66)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Andria Miller | $20.00 | ($0.96) | $19.04 | |
| Rusty Kaskel | $50.00 | ($1.95) | $48.05 | |
| Johnny Hughes | $100.00 | ($3.60) | $96.40 | |
| Mike Breyfogle | $50.00 | ($1.95) | $48.05 | |
| Mike Molzahn | $25.00 | ($1.13) | $23.88 | |
| Todd Lovin | $100.00 | ($3.60) | $96.40 | |
| Dave Grossnickle | $25.00 | ($1.13) | $23.88 | |
| Joe Moon | $53.00 | ($2.05) | $50.95 | |
| Jim Herrick | $53.00 | ($2.05) | $50.95 | |
| Matt Shozda | $100.00 | ($3.60) | $96.40 | |
| Jim Billings | $50.00 | ($1.95) | $48.05 | |
| Kevin Kempke | $75.00 | ($2.78) | $72.23 | |
| Paul Harmon | $50.00 | ($1.95) | $48.05 | |
| Ray Kruelskie | $20.00 | ($0.96) | $19.04 | |
| Brad Webb | $50.00 | ($1.95) | $48.05 | |
| Dave Livelsberger | $50.00 | ($1.95) | $48.05 | |
| Glenn Marr | $50.00 | ($1.95) | $48.05 | |
| Jim Burns | $200.00 | ($6.90) | $193.10 | |
| Mark Kindurys | $100.00 | ($3.60) | $96.40 | |
| Steven Dreyer | $200.00 | ($6.90) | $193.10 | |
| Will Warrior | $100.00 | ($3.60) | $96.40 | |
| Bill Breedlove | $50.00 | ($1.95) | $48.05 | |
| Dennis Jones | $25.00 | ($1.13) | $23.88 | |
| Gary Weikel | $100.00 | ($3.60) | $96.40 | |
| Gene Becker | $35.00 | ($1.46) | $33.55 | |
| Jeff Talley | $50.00 | ($1.95) | $48.05 | |
| Jim Turman | $50.00 | ($1.95) | $48.05 | |
| Joe Orr | $100.00 | ($3.60) | $96.40 | |
| Mark Daley | $100.00 | ($3.60) | $96.40 | |
| Michael Lentz | $20.00 | ($0.96) | $19.04 | |
| Miriam Aldrich | $50.00 | ($1.95) | $48.05 | |
| Paul Witherspoon | $25.00 | ($1.13) | $23.88 | |
| Scott Schaeffler | $100.00 | ($3.60) | $96.40 | |
| Seth Meashey | $50.00 | ($1.95) | $48.05 | |
| Thi-anh Moore | $25.00 | ($1.13) | $23.88 | |
| Tom Clark | $150.00 | ($5.25) | $144.75 | |
| Pete Long | $50.00 | ($1.95) | $48.05 | |
| Billy Breedlove | $100.00 | $0.00 | $100.00 | |
| Paul Witherspoon | $25.00 | ($1.13) | $23.88 | |
| Paul Martin | $50.00 | ($1.95) | $48.05 | |
| Mark Hamilton | $50.00 | ($1.95) | $48.05 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Web Hosting (Both Sites) | StratPoint Solutions | ($999.66) |
2024
4 donations · $172.86 in1 expense · ($738.18)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Stephen Smith | $20.00 | ($0.96) | $19.04 | |
| Dwayne Zimmerman | $10.00 | ($0.63) | $9.37 | |
| John Caparra | $100.00 | ($3.60) | $96.40 | |
| Jeff Morrison | $50.00 | ($1.95) | $48.05 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Web Hosting (Both Sites) | StratPoint Solutions | ($738.18) |
2023
2 donations · $144.45 in2 expenses · ($965.48)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| JD Clem | $100.00 | ($3.60) | $96.40 | |
| Chris Smith | $50.00 | ($1.95) | $48.05 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Web Hosting (USAFR) | StratPoint Solutions | ($475.58) | |
| Web Hosting Plan | StratPoint Solutions | ($489.90) |
2022
22 donations · $1,245.71 in3 expenses · ($1,039.49)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Paul Barker | $100.00 | ($3.60) | $96.40 | |
| Alberto Aguinaldo | $25.00 | ($1.13) | $23.88 | |
| Bruce Shelton | $50.00 | ($1.95) | $48.05 | |
| Slade Burke | $50.00 | ($1.95) | $48.05 | |
| Amanda Williams | $25.00 | ($1.13) | $23.88 | |
| Bill Bassett | $50.00 | ($1.95) | $48.05 | |
| Brian Roberts | $100.00 | ($3.60) | $96.40 | |
| Gary Ward | $25.00 | ($1.13) | $23.88 | |
| Guyan Mandich | $100.00 | ($3.60) | $96.40 | |
| Jim Cardoso | $100.00 | ($3.60) | $96.40 | |
| Joseph Orr | $100.00 | ($3.60) | $96.40 | |
| Kevin Kempke | $125.00 | ($4.43) | $120.58 | |
| Kevin Wilson | $25.00 | ($1.13) | $23.88 | |
| Michael Nicholas | $25.00 | ($1.13) | $23.88 | |
| Mike Damron | $100.00 | ($3.60) | $96.40 | |
| Scott Schaeffler | $100.00 | ($3.60) | $96.40 | |
| Tom Brothers | $100.00 | ($3.60) | $96.40 | |
| Will Eaton | $25.00 | ($1.13) | $23.88 | |
| Mike Sharp | $10.00 | ($0.63) | $9.37 | |
| Jeff Morrison | $25.00 | ($1.13) | $23.88 | |
| Steve and Lori Roman | $25.00 | ($1.13) | $23.88 | |
| Vince DePersio | $10.00 | ($0.63) | $9.37 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Photogallery (USAFR) | Flickr | ($145.29) | |
| Web Hosting (USAFR) | StratPoint Solutions | ($464.85) | |
| Web Hosting Plan | StratPoint Solutions | ($429.35) |
2021
5 donations · $516.38 in4 expenses · ($1,071.35)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Joe Orr | $100.00 | ($3.60) | $96.40 | |
| Mike Tritt | $50.00 | ($1.95) | $48.05 | |
| Pete Lehew | $25.00 | ($1.13) | $23.88 | |
| Arcadio & Tracy Avalos | $50.00 | ($1.95) | $48.05 | |
| Vince DePersio | $300.00 | $0.00 | $300.00 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Web Hosting Plan | StratPoint Solutions | ($478.35) | |
| Web Hosting (USAFR) | StratPoint Solutions | ($462.01) | |
| Photo gallery | Flickr | ($59.99) | |
| Mailster (USAFR) | CodeCanyon | ($71.00) |
2020
49 donations · $2,522.64 in15 expenses · ($1,354.77)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Ed Reed | $50.00 | ($1.95) | $48.05 | |
| Paint Project | $561.65 | $0.00 | $561.65 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| George Warren | $50.00 | $0.00 | $50.00 | |
| Kevin Byrne | $50.00 | $0.00 | $50.00 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Alan Resnicke | $25.00 | ($1.13) | $23.88 | |
| Billy Breedlove | $100.00 | ($3.60) | $96.40 | |
| Brenda Belton | $50.00 | ($1.95) | $48.05 | |
| Clara Blough | $50.00 | ($1.95) | $48.05 | |
| Floyd Watson | $20.00 | ($0.96) | $19.04 | |
| Henry Woodie | $100.00 | ($3.60) | $96.40 | |
| Jack Hester | $50.00 | ($1.95) | $48.05 | |
| Marty Holtsberg | $25.00 | ($1.13) | $23.88 | |
| Neil McCutchan | $25.00 | ($1.13) | $23.88 | |
| Steven Zimmerman | $50.00 | ($1.95) | $48.05 | |
| Tom Billeter | $10.00 | ($0.63) | $9.37 | |
| Bob Suhrheinrich | $25.00 | ($1.13) | $23.88 | |
| Bruce Maine | $50.00 | ($1.95) | $48.05 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Craig Dock | $50.00 | ($1.95) | $48.05 | |
| Fred McClure | $25.00 | ($1.13) | $23.88 | |
| Gary Stevens | $50.00 | ($1.95) | $48.05 | |
| J Lindgren | $250.00 | ($8.55) | $241.45 | |
| Jim Burns | $100.00 | ($3.60) | $96.40 | |
| Rob Jones | $20.00 | ($0.96) | $19.04 | |
| Sam Groce | $20.00 | ($0.96) | $19.04 | |
| Bob Smead | $25.00 | ($1.13) | $23.88 | |
| Russ Refitt | $25.00 | ($1.13) | $23.88 | |
| Slade Burke | $100.00 | ($3.60) | $96.40 | |
| Jim Slife | $50.00 | ($1.95) | $48.05 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Alfonso Rivero | $100.00 | ($3.60) | $96.40 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Chuck Giambra | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Philip Conran | $25.00 | ($1.13) | $23.88 | |
| Russel Planck | $100.00 | $0.00 | $100.00 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Charles Bathman | $10.00 | ($0.63) | $9.37 | |
| Slade Burke | $50.00 | ($1.95) | $48.05 | |
| EJ Sisk | $50.00 | ($1.95) | $48.05 | |
| Larry W. Herzog | $25.00 | ($1.13) | $23.88 | |
| Robert Dees | $100.00 | ($3.60) | $96.40 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Forms & User Registration | WPForms | ($199.00) | |
| BB PP &WP - (lifetime) | IdeaBox Creations | ($226.00) | |
| DNS (USAFR) | DNSMadeEasy | ($6.00) | |
| Email / Storage (USAFR) | NameCheap | ($11.88) | |
| WP Plugin (BB) (USAFR) | BeaverBuilder | ($40.00) | |
| WP Plugin (Themer) (USAFR) | BeaverBuilder | ($27.95) | |
| Photogallery (USAFR) | Flickr | ($59.99) | |
| UpTime Bot (USAFR) | Uptime | ($6.00) | |
| WPForms Pro Plugin (USAFR) | WPForms | ($120.00) | |
| Web Hosting (USAFR) | StratPoint Solutions | ($120.00) | |
| Web Hosting Plan | StratPoint Solutions | ($400.00) | |
| Domain Name (USAFR) | NameCheap | ($9.06) | |
| Photo gallery | Flickr | ($59.99) | |
| WooPack (WP Plugin) | IdeaBox Creations | ($57.74) | |
| Domain Name | NameCheap | ($11.16) |
2019
2 donations · $696.40 in13 expenses · ($1,122.31)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Aaron Bettison | $100.00 | ($3.60) | $96.40 | |
| In honor of Lee Collins | $600.00 | $0.00 | $600.00 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| BB PowerPack License | IdeaBox Creations | ($126.00) | |
| Folders Pro License | Premio (Poptin) | ($39.00) | |
| BB PowerPack (WP Plugin) | IdeaBox Creations | ($69.00) | |
| WP Everest - User Registration | 2Checkout | ($99.00) | |
| SEO | Yoast BV | ($89.00) | |
| Domain Name | NameCheap] | ($11.16) | |
| Premium Extension | TablePress | ($10.00) | |
| DNS Management | DNS Made Easy | ($29.95) | |
| Domain w/ SSL / Email x 3 | NameCheap | ($28.20) | |
| Web Hosting Plan | StratPoint Solutions | ($225.00) | |
| WP Plugin | BeaverBuilder Themer | ($147.00) | |
| Photo gallery | Flickr | ($50.00) | |
| WP Plugin | BeaverBuilder | ($199.00) |
2017
5 donations · $868.80 in7 expenses · ($779.62)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Carola Plumhoff | $150.00 | ($5.25) | $144.75 | |
| Scott Schaeffler | $100.00 | ($3.60) | $96.40 | |
| Chris Prokosch | $500.00 | ($16.80) | $483.20 | |
| Jerry Barnes | $100.00 | ($3.60) | $96.40 | |
| Matt Flores | $50.00 | ($1.95) | $48.05 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Virtual Private Server | BzyBHosting | ($678.72) | |
| Domain name | BzyBHosting | ($14.97) | |
| Domain name | BzyBHosting | ($14.50) | |
| Domain name | BzyBHosting | ($14.97) | |
| Domain name | BzyBHosting | ($11.50) | |
| WordPress Plugin | DLS Software Studios | ($29.99) | |
| Domain name | BzyBHosting | ($14.97) |
2016
24 donations · $1,376.42 in4 expenses · ($706.69)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Dave Livelsberger | $50.00 | ($1.95) | $48.05 | |
| Raymond Kruelskie | $20.00 | ($0.96) | $19.04 | |
| Scott Curtin | $100.00 | ($3.60) | $96.40 | |
| Allan Tremar | $25.00 | ($1.13) | $23.88 | |
| Bill Sosnowski | $50.00 | ($1.95) | $48.05 | |
| Bob Abernathy | $100.00 | ($3.60) | $96.40 | |
| Greg Young | $10.00 | ($0.63) | $9.37 | |
| Jeff Morrison | $100.00 | ($3.60) | $96.40 | |
| Jeremy Strayer | $20.00 | ($0.96) | $19.04 | |
| Jim Billings | $50.00 | ($1.95) | $48.05 | |
| Joe Moon | $25.00 | ($1.13) | $23.88 | |
| Kent Vickery | $50.00 | ($1.95) | $48.05 | |
| Marty Holtsberg | $50.00 | ($1.95) | $48.05 | |
| Mike Barg | $100.00 | ($3.60) | $96.40 | |
| Mike Molzahn | $100.00 | ($3.60) | $96.40 | |
| Nancy & Uncle Hatty | $100.00 | ($3.60) | $96.40 | |
| Pete Lehew | $100.00 | ($3.60) | $96.40 | |
| Rick & Pam Bobo | $50.00 | ($1.95) | $48.05 | |
| Steve & Rhonda Olive | $100.00 | ($3.60) | $96.40 | |
| Trevor McIntosh | $25.00 | ($1.13) | $23.88 | |
| Mark Kindurys | $40.00 | ($1.62) | $38.38 | |
| Gene Becker | $50.00 | ($1.95) | $48.05 | |
| JD Clem | $100.00 | ($3.60) | $96.40 | |
| Jim Burns | $15.00 | $0.00 | $15.00 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Balance Adjustment | N/A | ($1.50) | |
| Virtual Private Server | BzyBHosting | ($678.72) | |
| Domain name | BzyBHosting | ($14.97) | |
| Domain name | BzyBHosting | ($11.50) |
2015
2 donations · $71.93 in5 expenses · ($723.73)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Dave Livelsberger | $50.00 | ($1.95) | $48.05 | |
| Jon Knox | $25.00 | ($1.13) | $23.88 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Virtual Private Server | BzyBHosting | ($678.72) | |
| Domain name | BzyBHosting | ($11.50) | |
| Domain name | BzyBHosting | ($10.51) | |
| Domain name | BzyBHosting | ($11.50) | |
| Domain name | BzyBHosting | ($11.50) |
2014
28 donations · $1,359.93 in3 expenses · ($701.72)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Kent Vickery | $50.00 | ($1.95) | $48.05 | |
| Billy Breedlove | $75.00 | ($2.78) | $72.23 | |
| Bob Bator | $10.00 | ($0.63) | $9.37 | |
| Donny Wright | $25.00 | ($1.13) | $23.88 | |
| Keith Williams | $25.00 | ($1.13) | $23.88 | |
| Steve Dryer | $200.00 | ($6.90) | $193.10 | |
| Tony Fleming | $50.00 | ($1.95) | $48.05 | |
| Abe Fabela | $10.00 | ($0.63) | $9.37 | |
| Allan Tremar | $20.00 | ($0.96) | $19.04 | |
| Bill Bassett | $50.00 | ($1.95) | $48.05 | |
| Bob Abernathy | $50.00 | ($1.95) | $48.05 | |
| Brad Parker | $100.00 | ($3.60) | $96.40 | |
| Edgar Dangel | $50.00 | ($1.95) | $48.05 | |
| James Kurth | $10.00 | ($0.63) | $9.37 | |
| Jason Smith | $50.00 | ($1.95) | $48.05 | |
| Jeremy Strayer | $20.00 | ($0.96) | $19.04 | |
| Kevin Forrest | $25.00 | ($1.13) | $23.88 | |
| Larry McLaughlin | $20.00 | ($0.96) | $19.04 | |
| Mike Molzahn | $50.00 | ($1.95) | $48.05 | |
| Rebecca Carter | $50.00 | ($1.95) | $48.05 | |
| Rick Bobo | $50.00 | ($1.95) | $48.05 | |
| Ron Roberson | $10.00 | ($0.63) | $9.37 | |
| Tammy Taber | $40.00 | ($1.62) | $38.38 | |
| Tom Trask | $50.00 | ($1.95) | $48.05 | |
| Tony Garcia | $25.00 | ($1.13) | $23.88 | |
| JD Clem | $100.00 | ($3.60) | $96.40 | |
| Steve Elliot | $100.00 | ($3.60) | $96.40 | |
| Patti McNerney | $100.00 | ($3.60) | $96.40 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Virtual Private Server | BzyBHosting | ($678.72) | |
| Domain name | BzyBHosting | ($11.50) | |
| Domain name | BzyBHosting | ($11.50) |
2013
12 donations · $755.51 in5 expenses · ($723.73)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Dave Freeman | $25.00 | ($1.13) | $23.88 | |
| Aaron Kimsey | $100.00 | ($3.60) | $96.40 | |
| Al White | $200.00 | ($6.90) | $193.10 | |
| Bob Abernathy | $100.00 | ($3.60) | $96.40 | |
| Danica Lamb | $50.00 | ($1.95) | $48.05 | |
| Dave Livelsberger | $75.00 | ($2.78) | $72.23 | |
| John McGuire | $10.00 | ($0.63) | $9.37 | |
| Steve Bertrand | $100.00 | ($3.60) | $96.40 | |
| Bob Gainer | $20.00 | ($0.96) | $19.04 | |
| Brett Hauenstein | $25.00 | ($1.13) | $23.88 | |
| John Summers | $30.00 | ($1.29) | $28.71 | |
| John Lance | $50.00 | ($1.95) | $48.05 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Virtual Private Server | BzyBHosting | ($678.72) | |
| Domain name | ByzBHosting | ($10.51) | |
| Domain name | ByzBHosting | ($11.50) | |
| Domain name | ByzBHosting | ($11.50) | |
| Domain name | ByzBHosting | ($11.50) |
2012
8 donations · $380.53 in2 expenses · ($713.22)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Gene Becker | $50.00 | ($1.95) | $48.05 | |
| Brenda Bennett | $20.00 | ($0.96) | $19.04 | |
| Vince DePersio | $100.00 | ($3.60) | $96.40 | |
| Bill Bassett | $50.00 | ($1.95) | $48.05 | |
| Jeremy Gall | $50.00 | ($1.95) | $48.05 | |
| Chris Phillips | $100.00 | ($3.60) | $96.40 | |
| Mrs. Matt Atkins | $5.00 | ($0.47) | $4.54 | |
| Bob Abernathy | $20.00 | $0.00 | $20.00 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Virtual Private Server | ByzBHosting | ($678.72) | |
| Domain Renewal x 3 | ByzBHosting | ($34.50) |
2011
28 donations · $1,365.80 in4 expenses · ($837.72)
| Date | Name | Gross | Fee | Net |
|---|---|---|---|---|
| Carlos Halcomb | $25.00 | ($1.13) | $23.88 | |
| Alberto Aguinaldo | $40.00 | ($1.62) | $38.38 | |
| Dave Freeman | $25.00 | $0.00 | $25.00 | |
| David Livelsberger | $75.00 | ($2.78) | $72.23 | |
| Carola Plumhoff | $100.00 | ($3.60) | $96.40 | |
| Robert Gainer | $20.00 | ($0.96) | $19.04 | |
| Jeff Morrison | $100.00 | ($3.60) | $96.40 | |
| Jenna Mattson | $20.00 | ($0.96) | $19.04 | |
| James Cardoso | $50.00 | ($1.95) | $48.05 | |
| Last Page Found | $20.00 | ($0.96) | $19.04 | |
| bobby lamb | $75.00 | ($2.78) | $72.23 | |
| Alan Bridges | $20.00 | ($0.96) | $19.04 | |
| Geoffrey Krassy | $50.00 | ($1.95) | $48.05 | |
| James Billings | $25.00 | ($1.13) | $23.88 | |
| Maria VanZandt | $20.00 | ($0.96) | $19.04 | |
| Russell Kaskel | $150.00 | ($5.25) | $144.75 | |
| Daniel Weimer | $50.00 | ($1.95) | $48.05 | |
| Michael Molzahn | $25.00 | ($1.13) | $23.88 | |
| Russell Reffitt | $25.00 | ($1.13) | $23.88 | |
| Donald Burke | $75.00 | ($2.78) | $72.23 | |
| Eric Braganca | $25.00 | ($1.13) | $23.88 | |
| Teresa L Dicks | $25.00 | $0.00 | $25.00 | |
| Glenn King | $50.00 | ($1.95) | $48.05 | |
| James Blanchard | $50.00 | ($1.95) | $48.05 | |
| James Kurth | $50.00 | ($1.95) | $48.05 | |
| Jeremy k Olson | $25.00 | ($1.13) | $23.88 | |
| Michael Breyfogle | $100.00 | ($3.60) | $96.40 | |
| Vince DePersio | $100.00 | $0.00 | $100.00 |
| Date | Service | Vendor | Amount |
|---|---|---|---|
| Server transfer difference | ByzBHosting | ($109.00) | |
| Virtual Private Server | ByzBHosting | ($562.84) | |
| Virtual Private Server | ByzBHosting | ($119.88) | |
| Domain Transfer | ByzBHosting | ($46.00) |

