The USAF Helicopter Flight Engineer Coin Listing, dated 23 November 1990. Each flight engineer coin carries a number, and this list records who held each one: 650 numbers, 545 of them issued.
- Coin numbers650
- Issued545
- Units listed63
545 coins issued.
Select a column heading to sort the list. Select it again to reverse the order.
| Coin # | Rank | Name | Unit |
|---|---|---|---|
| 1◦ | CMSGT | FRANK CLUBB | HQMAC |
| 2 | MSGT | FREDDY BISHOP | 38ARRS |
| 3◦ | LTCOL | DIETZ, RONALD | 38ARRS/CC |
| 4 | SSGT | DEAN LEONARD | 38ARRS |
| 5 | SGT | WILLIAM FELLER | 33ARRS |
| 6 | MSGT | WADE LEHMAN | 23AF |
| 7 | SGT | TIMOTHY WELK | 38ARRS |
| 8◦ | SMSGT | JACK MABRY | 1550 |
| 9◦ | TSGT | DONALD KILEY | 1550 |
| 10 | SSGT | PATRICK HOGAN | 33ARRS |
| 11 | SSGT | TERRY HENDRIX | 38ARRS |
| 12 | MSGT | GARY MITCHELL | 38ARRS |
| 13◦ | SSGT | PHILLIP TAYLOR | 38ARRS |
| 14◦ | CMSGT | WILLIAM SCRIVANI | 41RWRW |
| 15◦ | TSGT | MICHAEL LAEL | DET15 |
| 16 | MSGT | HENDERSON, CHARLES | 38ARRS |
| 17 | MSGT | RICARDO DASILVA | 38ARRS |
| 18 | MSGT | PETER ZILINK | 1550 |
| 19 | SGT | MICKEY DIXON | 31ARRS |
| 20 | A1C | STOVER, JERRY | 1550 |
| 21 | A1C | TIMOTHY YEAST | 38ARRS |
| 22 | TSGT | ALAN GNIOT | 55SOS |
| 23◦ | CMSGT | STEVE WHITMER | 23AF |
| 24 | A1C | MICHAELS, ANTHONY | 38ARRS |
| 25 | SSGT | JOEL PARKS | 55SOS |
| 26 | SSGT | PLEASANTON, TERRY | DET14 |
| 27 | SGT | TODD LOVIN | 33ARRS |
| 28 | SSGT | GLEN ROBERTS | 55SOS |
| 29 | SSGT | RICHARD JAMES | DET15 |
| 30 | SSGT | TRACY LONG | DET15 |
| 31 | SSGT | MICHAEL ENGEL | DET15 |
| 32 | SSGT | JOHN WOMACK | DET15 |
| 33 | MSGT | ELIUD TORRES | 33ARRS |
| 34 | MSGT | MIKE ENGLES | 33ARRS |
| 35 | MSGT | MIKE ENGLES (ditto) | 33ARRS |
| 36 | MSGT | MIKE ENGLES (ditto) | 33ARRS |
| 37 | CMSGT | THOMAS GREEN | 20SOS |
| 38 | SSGT | JIMMY BARKER | 38ARRS |
| 39 | SGT | MARK COOPER | DET15 |
| 40 | SSGT | BLAINE DYMOCK | 55SOS |
| 41 | COL | MCARDLE, JAMES | 41RWRW |
| 42 | SSGT | JIMMY BARKER | 38ARRS |
| 43 | TSGT | LLOYD HILL | 1550 |
| 44 | SSGT | JIMMY BARKER | 38ARRS |
| 45 | SSGT | JIMMY BARKER (ditto) | 38ARRS |
| 46 | CMSGT | DAVID KYKENDALL | 41RWRW |
| 47◦ | A1C | JAMES MECKE | DET15 |
| 48 | SSGT | WILLIAM BERRY | 55SOS |
| 49◦ | SSGT | HAROLD JIMENEZ | DET15 |
| 50 | SSGT | ROBERT STEWART | 55SOS |
| 51 | SSGT | BRADLEY OPATZ | 71ARRS |
| 52 | SGT | DAVID RUEL | DET15 |
| 53◦ | SGT | WILLIAM FELLER | 33ARRS |
| 54 | LT | CUPP, BRETT | DET 15 |
| 55 | MSGT | JOHN KIRKWOOD | 23AF |
| 56◦ | SSGT | LONNIE NICHOLES | 71ARRS |
| 57◦ | SRA | CHRISTOPHER WISE | 38ARRS |
| 58 | AMN | RANDY MCDOUGAL | DET15 |
| 59◦ | CMSGT | BOBBY SCHEID | 23AF |
| 60 | SGT | RICHARD GOMEZ | 38ARRS |
| 61 | SSGT | TERRY HENDRIX | 38ARRS |
| 62 | SGT | TERRY STUDSTILL | 55SOS |
| 63 | SGT | CRAIG COULOMBE | 55SOS |
| 64 | TSGT | NEIL HODGSON | 55SOS |
| 65 | A1C | JAMES MORROW | 55SOS |
| 66 | SGT | MARC TOUNENAN | 55SOS |
| 67 | MSGT | CHAD STRAIGHT | 55SOS |
| 68 | AMN | CLARK, KRISTINA | 6140 |
| 69 | TSGT | MARK PERKINS | GHOST |
| 70 | SSGT | CHRISTOPHER PUGH | 71ARRS |
| 71 | MSGT | DALE RINGLER | 71ARRS |
| 72 | SGT | ROBERT RICE | 71ARRS |
| 73◦ | MSGT | RAYMOND ARMSTRONG | 71ARRS |
| 74 | SMSGT | RUSS GRIFFITH | 33ARRS |
| 75 | SGT | WAYNE GIFFIN | 71ARRS |
| 76 | SSGT | GARY HAUPTLI | 31ARRS |
| 77 | SSGT | RANDY WADDLES | 55SOS |
| 78◦ | MSGT | ROBERT HOAK | 71ARRS |
| 79◦ | SGT | GREGORY VAUGHN | 71ARRS |
| 80 | SSGT | SCHREIBER R. | |
| 81◦ | MSGT | LYLE TADEWALD | RET |
| 82 | CMSGT | BOB BALWIN | RET |
| 83 | CMSGT | BILL WARREN | RET |
| 84 | A1C | RICHARD KIETZKE | 38ARRS |
| 85◦ | MSGT | ED KOBERNICK | RET |
| 86 | SGT | STEPHEN SCHWARZ | 33ARRS |
| 87 | SMSGT | BUD MASSENGALE | RET |
| 88 | SMSGT | RUSS GRIFFITH | 33ARRS |
| 89 | SMSGT | AL CRABTREE | RET/88 |
| 90◦ | SSGT | PATRICK HOGAN | 33ARRS |
| 91 | SSGT | CARMEN MADIA | 41RWRW |
| 92 | MSGT | BARRY JEWETT | 55SOS |
| 93 | SSGT | MICHAEL ALBERTSON | 71ARRS |
| 94 | SSGT | STOSH SKORULSKI | 1551 |
| 95 | SSGT | DENNIS GRABIANOWSKI | 1551 |
| 96 | SGT | MIKE LINNBAUM | 1551 |
| 97 | TSGT | JUSTO BARRIOS | 33ARRS |
| 98 | SSGT | MICKEY BURNETT | 55SOS |
| 99◦ | MSGT | ROGER MAGINEL | 55SOS |
| 100 | SSGT | TERRY HENDRIX | 38ARRS |
| 101 | CMSGT | BERNEICE MONK | 1stHS |
| 102 | TSGT | WAYNE MAGOON | 1stHS |
| 103 | MSGT | GEORGE PEREZ | 1stHS |
| 104 | MSGT | MELVIN JONES | 1stHS |
| 105 | TSGT | THOMAS BAKER | 1stHS |
| 106 | SSGT | TONY MINDORO | 1stHS |
| 107 | MSGT | HENRY HICKS | 1stHS |
| 108 | SMSGT | JOSE TAVAREZ | 1stHS |
| 109 | TSGT | CHARLI KILEY | 1550 |
| 110 | MSGT | DAVID SCHMELZER | 1stHS |
| 111 | SMSGT | STEVE JOHNSON | 1550 |
| 112 | MSGT | CHARLES DAVIS | 1stHS |
| 113 | SSGT | GARY RAGLAND | 1stHS |
| 114 | SSGT | GERRIT PAULSEN | 1stHS |
| 115 | MAJ | SCHRIMSHER, JOEL | 1551 |
| 116 | SMSGT | DAVID PAGE | 1stHS |
| 117 | SSGT | MIKE STARNES | 1551 |
| 118 | TSGT | JIM COX | 1551 |
| 119 | CMSGT | NEWELL, DAVE | 1550 |
| 120 | TSGT | EVAN ROSENBERGER | 1550 |
| 121 | TSGT | CLYDE JOSEPH | 1550 |
| 122 | MSGT | JOHN REPPER | 1550 |
| 123 | CMSGT | GIBBONS, JOHN | 1550 |
| 124 | SSGT | J.R. SMITH | 1550 |
| 125 | SSGT | MIKE GAUSS | 1550 |
| 126 | SSGT | DENNIS TURNER | 1551 |
| 127 | TSGT | RANDY ANDERSON | 1550 |
| 128 | TSGT | KERRY BATES | 1551 |
| 129 | TSGT | JOE HARDEN | 1551 |
| 130 | SSGT | LARRY ST PIERRE | 1551 |
| 131 | TSGT | RODERICK BATALON | 31ARRS |
| 132 | SSGT | RICK FENOGLIO | 1stHS |
| 133◦ | TSGT | BUTCH DIXON | 1550 |
| 134 | MSGT | SAM MOORE | 1550 |
| 135 | SGT | DAN LAUER | 1550 |
| 136 | MSGT | FRED KRAJEWSKI | 1551 |
| 137◦ | MSGT | CLINTON SOLT | 33ARRS |
| 138 | TSGT | BILL MARTIN | 1stHS |
| 139 | CMSGT | DON DICKSON | RET |
| 140 | MSGT | JIM BALLINGER | 1550 |
| 141 | A1C | RONALD LAWSON | 31ARRS |
| 142 | TSGT | WAYNE OLIVER | 1550 |
| 143 | MSGT | J.R. ARNOLD | 1550 |
| 144 | SSGT | LIAM DONAHUE | 1551 |
| 145 | TSGT | BILL KIRBY | 1551 |
| 146* | SSGT | L. NICHOLS | 1stHS |
| 147 | TSGT | WALT MCINTYRE | 1551 |
| 148 | SGT | JAMES HORTON | 1551 |
| 149 | SGT | RICK WOLFE | 1551 |
| 150 | MSGT | RUFUS RODRIGUES | 1stHS |
| 151 | MSGT | RICK BOBO | 1551 |
| 152 | SSGT | ANTHONY JONES | 1stHS |
| 153◦ | TSGT | DAVID SMITH | 1551 |
| 154 | SSGT | ANTHONY JONES | 1stHS |
| 155 | SSGT | SKIP ALFORD | 1stHS |
| 156 | MSGT | LAWANCE WILLIAMS | 1551 |
| 157 | MSGT | STEVE LUCKEY | 1550 |
| 158 | TSGT | PHIL KEESLAR | 1550 |
| 159 | SSGT | JERRY DOW | 1551 |
| 160 | MSGT | PAUL TURNBULL | 1551 |
| 161 | SSGT | RAY RICHEY | 1551 |
| 162 | SSGT | DAVE ROBINSON | 1551 |
| 163 | TSGT | BILL ASH | 1551 |
| 164 | MSGT | IGOR IVANOFF | RET |
| 165 | TSGT | NORMAN REDENSHEK | 33ARRS |
| 166 | SMSGT | BEN MARSHALL | 1550 |
| 167 | SSGT | TIM THIMONS | 1stHS |
| 168 | TSGT | GARY WILLIS | 1stHS |
| 169 | TSGT | GREG YOUNG | 1551 |
| 170 | SGT | GENE CROZIER | 1550 |
| 171 | SSGT | TOM CSALA | 1551 |
| 172 | TSGT | LARRY JENKINS | 1550 |
| 173 | SGT | DUANE TURNER | 1551 |
| 174 | SMSGT | AL MATHIESON | 1551 |
| 175 | MSGT | DAVE MONROE | 1551 |
| 176 | SSGT | MIKE STARNES | 1551 |
| 177 | TSGT | JOHN MCCLINTON | 1stHS |
| 178 | TSGT | ART BURKETT | 1551 |
| 179 | MSGT | LARRY HOXIT | 38ARRS |
| 180 | SGT | STEVE KELLEY | 31ARRS |
| 181 | SSGT | JOSEPH JOHNS | 31ARRS |
| 182◦ | TSGT | MICHAEL DARLING | 31ARRS |
| 183 | SMSGT | PAUL LeCLAIR | 305ARRS |
| 184◦ | SGT | JOSEPH YOUNG | 38ARRS |
| 185 | SGT | STEVE KELLEY | 31ARRS |
| 186 | MSGT | ROBERT MASON | 1stHS |
| 187 | SRA | RANDY MCDOUGALL | 41ARS |
| 188 | MSGT | RICK SIMMON | 31ARRS |
| 189 | CMSGT | JOHN PATTERSON | 89th |
| 190 | MSGT | ALBERT MCCALL | 31ARRS |
| 191 | TSGT | KEVIN RUSSEL | 31ARRS |
| 192 | SGT | HOWARD STRAIT | 31ARRS |
| 193◦ | SGT | THOMAS LANGELLA | 33ARS |
| 194 | MSGT | TREE SMITH | RET |
| 195 | SSGT | MARK COOPER | 41ARS |
| 196 | SSGT | KUNESH, RICK | 38ARRS |
| 197 | SMSGT | GAMBLE, TOM | DPMRAD3 |
| 198 | SGT | GARY SPITZER | DET24 |
| 199 | SGT | MARK VANDUSEN | DET24 |
| 200 | ENLISTED HERITAGE HALL | SNCOA | |
| 201 | MAJ | ROARK, STEVE | 38ARRS |
| 202 | TSGT | HANK WISWELL | DET24 |
| 203* | Not assigned | DET24 | |
| 204 | SMSGT | DEXTER LOVE | 3247TS |
| 205 | SSGT | STEVE BOWMAN | DET15 |
| 206 | SSGT | ROBERT LOVELL | 3247TS |
| 207 | SSGT | GREGORY HUSTON | 3247TS |
| 208 | SSGT | KEVIN TOWNER | DET24 |
| 209 | SGT | WARREN HUGHES | DET24 |
| 210 | CMSGT | JAMES BOURCIER | 39SOW |
| 211 | MSGT | ROBERT MOREY | RET |
| 212 | MSGT | FRED GIFFIN | RET |
| 213 | SMSGT | NORIO YAMADA | RET |
| 214* | Not assigned | 71SOS | |
| 215 | SSGT | DELGADO, RALPH | 1551 |
| 216 | SSGT | TIMOTHY HILL | 21SOS |
| 217 | MSGT | JOHN CASSIDY | 21SOS |
| 218 | MSGT | CLIFFORD PECKENS | 21SOS |
| 219 | A1C | GLENN FINLEY | 21SOS |
| 220 | SGT | MARIO ROIZ | 21SOS |
| 221 | SGT | MARIO ROIZ (ditto) | 21SOS |
| 222 | SSGT | KEVIN CARVER | 21SOS |
| 223 | SSGT | CAMERON HAAK | 21SOS |
| 224 | SSGT | BRYAN DORMER | 21SOS |
| 225 | SRA | JOHN OSTER | 21SOS |
| 226 | MSGT | JOHN CASSIDY | 21SOS |
| 227 | A1C | JOHN LUCAS | 21SOS |
| 228 | SGT | BILLY BREEDLOVE | 21SOS |
| 229 | TSGT | NELSON NEAL | 21SOS |
| 230 | SSGT | DAN SHERIFF | 21SOS |
| 231 | SSGT | DAN SHERIFF (ditto) | 21SOS |
| 232 | TSGT | DAN HOWARD | 21SOS |
| 233 | SSGT | MIKE HARTE | 21SOS |
| 234 | SGT | RON WHEELER | 21SOS |
| 235 | SSGT | MIKE BOELTER | 21SOS |
| 236 | MSGT | DORAZIO, RON | 21SOS |
| 237 | A1C | JOHN LUCAS | 21SOS |
| 238 | A1C | JOHN LUCAS (ditto) | 21SOS |
| 239 | SSGT | STEVEN BRATCHER | 21SOS |
| 240 | SSGT | MIKE BOELTER | 21SOS |
| 241 | SSGT | MARK POWLEY | 21SOS |
| 242 | TSGT | BEN ARNOLD | 21SOS |
| 243 | SGT | JOHN BEATTY | 21SOS |
| 244 | SGT | JOHN BEATTY (ditto) | 21SOS |
| 245 | MSGT | CLIFFORD PECKENS | 21SOS |
| 246 | CAPT | FREEMAN, DAVID | 21SOS |
| 247 | SGT | TAMARA RICHARDSON | 21SOS |
| 248 | SSGT | LEROY PARRIS | 21SOS |
| 249 | SGT | TODD ANDERSON | 21SOS |
| 250* | Not assigned | 21SOS | |
| 251 | TSGT | NOEL LOGAN | 71SOS |
| 252◦ | TSGT | PAUL STAPLEFORD | 71SOS |
| 253 | MSGT | LARRY HOXIT | 38ARRS |
| 254◦ | MSGT | BILL REYNOLDS | 71SOS |
| 255◦ | TSGT | ROGER NETZ | 71SOS |
| 256◦ | TSGT | GEORGE COTA | 71SOS |
| 257 | MSGT | MALTE BREITLOW | 71SOS |
| 258 | MSGT | MIKE KURTZ | 102ANG |
| 259 | MSGT | MIKE KURTZ (ditto) | 102ANG |
| 260 | TSGT | DENNIS RICHARDSON | 102ANG |
| 261 | TSGT | DENNIS RICHARDSON (ditto) | 102ANG |
| 262 | TSGT | DENNIS RICHARDSON (ditto) | 102ANG |
| 263 | SSGT | RAY MITCHEL | 102ANG |
| 264 | SSGT | RAY MITCHEL (ditto) | 102ANG |
| 265 | SSGT | BILL CUNNINGHAM | 102ANG |
| 266 | SSGT | JOHN KRULDER | 102ANG |
| 267 | SSGT | RAY MITCHEL | 102ANG |
| 268 | SSGT | RAY MITCHEL (ditto) | 102ANG |
| 269 | SMSGT | GREG COUTURE | 106ANG |
| 270 | SMSGT | GREG COUTURE (ditto) | 106ANG |
| 271 | MSGT | GREG COUTURE | 106ANG |
| 272 | SSGT | PAT O’LEARY | 106ANG |
| 273 | SSGT | PAT O’LEARY (ditto) | 106ANG |
| 274 | SSGT | PAT O’LEARY (ditto) | 106ANG |
| 275 | SMSGT | TOM SMITH | 106ANG |
| 276 | SMSGT | TOM SMITH (ditto) | 106ANG |
| 277 | SMSGT | TOM SMITH (ditto) | 106ANG |
| 278 | SMSGT | TOM SMITH (ditto) | 106ANG |
| 279 | SMSGT | TOM SMITH (ditto) | 106ANG |
| 280 | MSGT | RICH DAVIN | 106ANG |
| 281 | MSGT | RICH DAVIN (ditto) | 106ANG |
| 282 | MSGT | RICH DAVIN (ditto) | 106ANG |
| 283 | MSGT | RICH DAVIN (ditto) | 106ANG |
| 284 | MSGT | RICH DAVIN (ditto) | 106ANG |
| 285 | MSGT | HANK APREA | 106ANG |
| 286 | MSGT | HANK APREA (ditto) | 106ANG |
| 287 | SSGT | AUBREY WILEY | 56ARRS |
| 288 | SSGT | AUBREY WILEY (ditto) | 56ARRS |
| 289 | SSGT | AUBREY WILEY (ditto) | 56ARRS |
| 290 | TSGT | ROBERT LYNCH | 56ARRS |
| 291 | SSGT | KEITH SAGE | 56ARRS |
| 292◦ | SGT | GEORGE LEVKULICH | 56ARRS |
| 293 | SGT | GEORGE LEVKULICH (ditto) | 56ARRS |
| 294 | SGT | GEORGE LEVKULICH (ditto) | 56ARRS |
| 295 | SGT | GEORGE LEVKULICH (ditto) | 56ARRS |
| 296 | CAPT | BLY, BRYAN | 56ARRS |
| 297 | A1C | PAUL SHERROD | 56ARRS |
| 298 | SSGT | MARK VOORHIS | 56ARRS |
| 299 | SGT | EDWARD KINGSBURY | 56ARRS |
| 300 | PROPOSED FOR ARRS MUSEUM | ARS | |
| 301 | MSGT | BENNIE NEGRET | RET |
| 302 | CAPT | HARPER, BILL | DET15 |
| 303◦ | MSGT | ROD HARALSON | 71SOS |
| 304 | TSGT | TERRY SLOAN | 71SOS |
| 305◦ | TSGT | DAN JARAMILLO | 71SOS |
| 306 | SMSGT | JOHN SELFRIDGE | 20SOS |
| 307 | TSGT | BUTCH DIXON | 1550 |
| 308 | MSGT | DAVE MONROE | 1551 |
| 309 | TSGT | RANDY LOAR | 1550 |
| 310 | TSGT | RANDY LOAR (ditto) | 1550 |
| 311 | A1C | DARREN BRADLEY | 55SOS |
| 312 | SSGT | BOB GUBASH | 55SOS |
| 313* | Not assigned | 55SOS | |
| 314 | SSGT | BILL BERRY | 55SOS |
| 315 | SSGT | GARY JENSON | 55SOS |
| 316* | Not assigned | 55SOS | |
| 317 | A1C | JIM STRINGER | 55SOS |
| 318* | Not assigned | 55SOS | |
| 319 | SSGT | DAN LAPOSTOLE | 129ANG |
| 320◦ | TSGT | GREG VAN HYNING | 38ARRS |
| 321 | TSGT | ROGER MARENGO | 20SOS |
| 322 | TSGT | ROGER MARENGO (ditto) | 20SOS |
| 323 | TSGT | ROGER MARENGO (ditto) | 20SOS |
| 324 | SSGT | JAMES ROTHE | 20SOS |
| 325 | SSGT | CARLTON WILLIAMS | 20SOS |
| 326 | TSGT | WILLIAM WILLIAMS | 20SOS |
| 327◦ | SSGT | MARCH CANNON | 38ARRS |
| 328 | SMSGT | ANDREW STRAUGHN | 20SOS |
| 329 | TSGT | WALT CHRISTIANSEN | 20SOS |
| 330 | CMSGT | JON KNOX | 20SOS |
| 331 | SGT | ROYCE LAINE | 38ARRS |
| 332 | CAPT | KIMBALL, SCOOT | 1stHS |
| 333 | SSGT | PHIL TAYLOR | 38ARRS |
| 334 | CAPT | TORSANI, JOSEPH | 1stHS |
| 335 | MSGT | HENRY HICKS | 1stHS |
| 336 | CMSGT | BERNEICE MONK | 1stHS |
| 337* | Not assigned | 1stHS | |
| 338* | Not assigned | 1stHS | |
| 339* | Not assigned | 1stHS | |
| 340 | MSGT | DAVE FOLLIS | 1stHS |
| 341◦ | SMSGT | DUSTY RHOADS | 129ANG |
| 342 | TSGT | TIM CARAZO | 129ANG |
| 343 | SGT | KEITH SHUKAIT | 129ANG |
| 344 | SRA | MATTHEW NICHOLSON | 20SOS |
| 345 | COL | WENT, DOUGLAS | 23AF |
| 346 | CMSGT | KLICKOVICH, MIKE | 23AF |
| 347 | MSGT | KEN HUDSON | 834CSG |
| 348 | MSGT | HAL THACKER | RET |
| 349 | CAPT | MCNABB, BRIAN | 23AF |
| 350 | TSGT | STEVE NELSON | 23AF |
| 351* | Not assigned | 21SOS | |
| 352* | Not assigned | 21SOS | |
| 353* | Not assigned | 21SOS | |
| 354* | Not assigned | 21SOS | |
| 355* | Not assigned | 21SOS | |
| 356 | MSGT | JEFFERY ROODING | 305ARS |
| 357* | Not assigned | 305ARRS | |
| 358 | SSGT | BRETT CUMMING | 305ARRS |
| 359 | TSGT | KEVIN NIERESCHER | 305ARRS |
| 360 | LTCOL | DAVIS, PAUL | 304ARS/DO |
| 361◦ | SSGT | THOMAS BELTZ | RET |
| 362 | SSGT | BUDDY GARRETT | RET |
| 363 | TSGT | STEVE BERTRAND | 71ARRS |
| 364 | A1C | MICHAEL LECY | 129ARRS |
| 365 | A1C | LANCE HINKLEY | 129ARRS |
| 366 | MSGT | MARK MCGLAUGHLIN | 129ARRS |
| 367 | MSGT | DONALD SHANKS | 129ARRS |
| 368 | SSGT | CRAIG DAVIS | 129ARRS |
| 369◦ | TSGT | JEFF LEWIS | 129ARRS |
| 370 | SSGT | STEVE WATSON | 71SOS |
| 371 | TSGT | BILL SLAVEN | 71SOS |
| 372 | TSGT | STEVE MAGGIO | 71SOS |
| 373 | TSGT | CHUCK RUTH | 71SOS |
| 374 | SSGT | JIM OTTEN | 71SOS |
| 375* | Not assigned | 71SOS | |
| 376 | MSGT | JIM CONNETT | 71SOS |
| 377 | MSGT | BILL REYNOLDS | 71SOS |
| 378 | SSGT | RANDY PATTERSON | 71SOS |
| 379 | TSGT | TONY McGUIRE | 71SOS |
| 380 | SSGT | JOE BONO | 71SOS |
| 381 | LTCOL | STENEVIK | 71SOS |
| 382 | MSGT | JIM GILLILAND | 71SOS |
| 383 | TSGT | JACK REDMAN | 71SOS |
| 384 | MSGT | JOHN CAMPBELL | 71SOS |
| 385 | SSGT | MIKE COFFEY | 71SOS |
| 386 | Not assigned | 71SOS | |
| 387 | Not assigned | 71SOS | |
| 388 | Not assigned | 71SOS | |
| 389 | Not assigned | 71SOS | |
| 390 | Not assigned | 71SOS | |
| 391 | SMSGT | PAUL LeCLARE | 305ARRS |
| 392 | TSGT | JEFF ROODING | 305ARRS |
| 393 | MSGT | RUSS O’NEAL | 305ARRS |
| 394 | SSGT | SAM FALZON | 305ARRS |
| 395 | TSGT | JOHN FILO | 305ARRS |
| 396 | SMSGT | BOB BURKHART | 305ARRS |
| 397* | Not assigned | 20SOS | |
| 398* | Not assigned | 20SOS | |
| 399 | SSGT | MARTY HOLTSBERG | 20SOS |
| 400 | Not assigned | ARS | |
| 401 | TSGT | MIKE WEBER | 20SOS |
| 402 | MSGT | RICH DAVIS | 20SOS |
| 403 | SSGT | GREG O’NEAL | 20SOS |
| 404 | SSGT | GREG O’NEAL (ditto) | 20SOS |
| 405 | SSGT | LOWELL TASH | 20SOS |
| 406 | MSGT | LEONARD SULLIVAN | 20SOS |
| 407 | SSGT | TONI AUACUS | 20SOS |
| 408 | SGT | WILLIAM SMITH | 20SOS |
| 409 | MSGT | BEN WILHELM | 20SOS |
| 410 | TSGT | JACK DERRICK | 20SOS |
| 411 | TSGT | KEVIN NIERASHER | 305ARS |
| 412 | SSGT | TONY GAIER | GHOST |
| 413 | CMSGT | GRAHAM BRADSHAW | RET/86 |
| 414 | MSGT | VINCIENT ANDROWSKI | RET/ |
| 415 | SSGT | LIAM DONAHUE | 56ARS |
| 416 | SSGT | PATRICK HOGAN | 33ARS |
| 417 | TSGT | TOM MASON | RET/ |
| 418 | Not assigned | ARS | |
| 419 | Not assigned | 301ARS | |
| 420 | TSGT | GEOFFRY MOORE | 20SOS |
| 421 | MSGT | WILLIAM MILLER | 210ARS |
| 422 | TSGT | GEOFFRY MOORE | 20SOS |
| 423 | SSGT | KEVIN HANELY | 20SOS |
| 424 | TSGT | DARRYL BINGHAM | 20SOS |
| 425 | MSGT | STEPHEN (VIC) MORROW | RET/ |
| 426 | TSGT | WALT CHRISTIANSEN | 20SOS |
| 427 | TSGT | WALT CHRISTIANSEN (ditto) | 20SOS |
| 428 | TSGT | WALT CHRISTIANSEN (ditto) | 20SOS |
| 429 | TSGT | WALT CHRISTIANSEN (ditto) | 20SOS |
| 430 | SRA | MICHAEL O’HARA | 20SOS |
| 431* | Not assigned | 31SOS | |
| 432* | Not assigned | 31SOS | |
| 433 | LTCOL | CUNNINGHAM, RONALD | 33ARS/CC |
| 434 | SSGT | GERALD DIAZ | 1550 |
| 435* | Not assigned | 31SOS | |
| 436* | Not assigned | 31SOS | |
| 437 | MSGT | GREG COUTURE | 210ARS |
| 438 | TSGT | JOHN FILO | 210ARS |
| 439 | SSGT | CHIP JORDAN | GHOST |
| 440 | TSGT | JOHNNIE AUSTIN | GHOST |
| 441 | SMSGT | LARRY MORRIS | 304ARS |
| 442 | SSGT | DAVID SIMMET | RET/85 |
| 443 | CMSGT | PATRICK RIGGS | RET/87 |
| 444 | TSGT | SCOTT HAMILTON | 304ARS |
| 445 | SSGT | KENDAL KISTNER | 304ARS |
| 446 | SSGT | ERIC BERGGREN | 304ARS |
| 447 | TSGT | MARK GAUNT | 304ARS |
| 448 | MSGT | RON CARPENTER | 304ARS |
| 449 | SRA | TIM KURILO | 304ARS |
| 450 | SSGT | PAT BRODERICK | 304ARS |
| 451 | TSGT | MIKE MUESSIG | 304ARS |
| 452 | SMSGT | JAMES MASOG | RET/89 |
| 453 | SSGT | BRIAN OGLEVIE | 304ARS |
| 454 | MSGT | ROBERT GARGER | 304ARS |
| 455 | SSGT | JAMES PATTERSON | 304ARS |
| 456 | MSGT | WES LOHMAN | 939ARG |
| 457 | TSGT | CLARENCE MURRAY | 304ARS |
| 458 | TSGT | CLARENCE MURRAY (ditto) | 304ARS |
| 459 | TSGT | CLARENCE MURRAY (ditto) | 304ARS |
| 460 | TSGT | CLARENCE MURRAY (ditto) | 304ARS |
| 461 | Not assigned | ARS | |
| 462 | SSGT | GENE DENNISON | GHOST |
| 463 | SSGT | LAZARO IBARRA | 301ARRS |
| 464 | SSGT | WARREN CHRISTOPHER | 301ARRS |
| 465◦ | MSGT | JOHN DIAZ | 301ARRS |
| 466◦ | TSGT | OMAR RIVERA | 301ARRS |
| 467 | TSGT | ARNUBI AKINA | 301ARRS |
| 468 | MSGT | DAVID RECH | 1550 |
| 469 | Not assigned | ARS | |
| 470 | Not assigned | ARS | |
| 471 | SGT | SCOTT BOBBITT | 55SOS |
| 472 | SSGT | MICHAEL CROSS | 55SOS |
| 473 | SGT | RUSSELL LOVERDI | 55SOS |
| 474 | SGT | PATRICK WEBER | 55SOS |
| 475 | SGT | RANDY GREEN | 55SOS |
| 476 | SSGT | RONNEY ISHAM | 55SOS |
| 477 | SSGT | RODNEY MERRILL | 304ARS |
| 478 | SSGT | WILLIAM REBER | 55SOS |
| 479 | SGT | DOUG KEARNEY | 21SOS |
| 480 | SSGT | SHAUN WHITE | 3247TS |
| 481 | SRA | WILLIAM KERWOOD | 3247TS |
| 482 | SGT | DAVE HOCK | 20SOS |
| 483 | SGT | ROBERT BERG | 38ARS |
| 484 | SSGT | ANDY SEYBOLD | 129ARS |
| 485 | SGT | THOMAS GIFFORD | 55SOS |
| 486 | SGT | LANCE NELSON | 55SOS |
| 487 | SGT | ROBERT MARTINEZ | 41ARS |
| 488 | SSGT | HOUSTON CLUFF | 71SOS |
| 489 | SRA | MIKE FLAKE | 71SOS |
| 490 | SGT | PHIL KESLER | 55SOS |
| 491 | SGT | SHAUN NELSON | 55SOS |
| 492 | SRA | J.J. BAKER | 102ANG |
| 493 | SGT | KEN HANSON | 55SOS |
| 494 | SRA | KEN MYERS | 58MAS |
| 495 | SSGT | JAMES KURTH | 1551 |
| 496 | SRA | KEVIN BRUNELLE | 38ARS |
| 497 | SGT | ROBERT MAXWELL | 1stHS |
| 498 | SGT | MATT SCHIFERL | DET24 |
| 499 | SSGT | MARK PRYOR | 1stHS |
| 500 | PROPOSED FOR AIR FORCE MUSEUM | ||
| 501 | SGT | GREGORY GODFREY | 41ARS |
| 502 | SGT | ROBERT AYER | 1stHS |
| 503 | TSGT | DAVE WHITNEY | 1stHS |
| 504 | SSGT | JOHN HOCKENBURY | 71SOS |
| 505 | SGT | JOHN ERICSON | 20SOS |
| 506 | SGT | JIM MIOLI | 102ANG |
